Rates
View Sentinel Federal Credit Union’s low loan rates for new and used vehicle loans, boat loans, personal loans, home equity loans and more.
Rates
View Sentinel Federal Credit Union’s low loan rates for new and used vehicle loans, boat loans, personal loans, home equity loans and more.
Loan Rates
Loan Type | Rates as low as |
---|---|
NEW VEHICLE LOANS | 2.89% |
USED VEHICLE LOANS | 2.89% |
MOTORCYCLE LOANS | 3.90% |
ATV LOANS OVER $7,000 | 4.45% |
RV-CAMPER-TRAILER | 3.74% |
BOAT LOANS | 3.74% |
PERSONAL LOANS | 9.75% |
LINE OF CREDIT LOAN | 9.45% |
VISA CREDIT CARD | 8.99% |
HOME EQUITY LINE OF CREDIT | 4.00% |
HOME EQUITY LOANS | 4.00% |
Rates effective as of 1/1/2021.
Annual Percentage Rate (APR) subject to change without notice. Your rate can vary based on creditworthiness, age and type of vehicle and terms of the loan.
Loan payment example: At 3.15% APR for a 60-month term with 0% down, monthly payments are calculated at $18.04 per $1,000 borrowed.
Not all borrowers qualify for lowest APR or 0% down. To find out if you qualify, please call Sentinel Federal Credit Union at 605-923-1405 or ask your Black Hills area auto dealers.
Certificate Rates
Share Certificates & IRA Certificates
Term | APY | Minimum Deposit |
---|---|---|
6 MONTH | 0.050% | $500.00 |
6 MONTH | 0.100% | $25,000.00 |
12 MONTH | 0.150% | $500.00 |
12 MONTH | 0.200% | $25,000.00 |
24 MONTH | 0.300% | $500.00 |
24 MONTH | 0.350% | $25,000.00 |
36 MONTH | 0.400% | $500.00 |
36 MONTH | 0.450% | $25,000.00 |
48 MONTH | 0.500% | $500.00 |
48 MONTH | 0.550% | $25,000.00 |
60 MONTH | 0.600% | $500.00 |
60 MONTH | 0.650% | $25,000.00 |
48 MO FREEDOM IRA | 0.500% | $500.00 |
48 MO FREEDOM IRA | 0.550% | $25,000.00 |
Rates effective as of 3/1/2021.
APY = Annual Percentage Yield. $500 minimum balance required to open account and obtain disclosed APY. Rates subject to change without notice. Fees could reduce earnings. Early withdrawal penalties may apply. Bump-A-Rate feature is available upon request (excluding Special term certificates).
Savings Rates
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
REGULAR SHARE | 0.050% | $5.00 | $100.00 |
SECONDARY SAVINGS | 0.050% | $0.00 | $100.00 |
CHRISTMAS SAVER | 0.150% | $0.00 | $100.00 |
DREAM SAVER | 0.050% | $0.00 | $100.00 |
MONEY MARKET SAVER | 0.050% | $1,000.00 | $1,000.00 |
MONEY MARKET SAVER | 0.100% | $1,000.00 | $25,000.00 |
MONEY MARKET SAVER | 0.100% | $1,000.00 | $50,000.00 |
IRA SHARE ACCOUNT | 0.250% | $0.00 | $100.00 |
BASIC CHECKING | 0.000% | $0.00 | $0.00 |
BONUS CHECKING | 0.000% | $0.00 | $500.00 |
BONUS CHECKING | 0.050% | $0.00 | $2,500.00 |
BUSINESS BASIC CHECKING | 0.000% | $0.00 | $0.00 |
Rates effective as of 3/1/2021.
APY = Annual Percentage Yield.